Releve' academy of dance
2025-2026
Studio Rates
| Hourly | Monthly |
| 0.75 | $75 |
| 1 | $85 |
| 1.25 | $97.50 |
| 1.5 | $110 |
| 1.75 | $122.50 |
| 2 | $135 |
| 2.25 | $141.25 |
| 2.5 | $147.50 |
| 2.75 | $153.75 |
| 3 | $160 |
| 3.25 | $163.75 |
| 3.5 | $167.50 |
| 3.75 | $171.25 |
| 4 | $175 |
| 4.25 | $178.75 |
| 4.5 | $182.50 |
| 4.75 | $186.25 |
| 5 | $190 |
| 5.25 | $193.75 |
| 5.5 | $197.50 |
| 5.75 | $201.25 |
| 6 | $205 |
| 6.25 | $208.75 |
| 6.5 | $212.50 |
| 6.75 | $216.25 |
| 7 | $220 |
| 7.25 | $223.75 |
| 7.5 | $227.5 |
| 7.75 | $231.25 |
| Unlimited | $235.00 |
To Register for classes or schedule a FREE TRIAL Click Here
Rates & Payment Policy
Tuition is due on the 1st of each month, and all families are required to be enrolled in autopay. Monthly rates are calculated based on each student’s enrolled hours per week; however, adult classes are excluded from hourly rate calculations. A $75 annual studio enrollment fee is required for all families at the time of registration, whether enrolling at the start of the season or mid-season. Additional fees, such as recital and costume are provided at the time of registration.